Deliver to -
Couldn't load pickup availability
Crop | Name of Weeds | Dosage / Acre | |||
Formulation | Dilution in water (litres) | Waiting Period | |||
(ml) | (In Days) | ||||
Onion | Dactylocteniumaegyptieum, Dinebra Arabica,Digitariasanguiulatis,Echinochloa spp., PortulacaoleraceaCommellina sp., Digitariaarvensis, Amaranthusviridis,Trianthemaportulacastrum,. | 600-700 | 200 | 104 Days | |
Chilli | Echinochloacolonum, Dinebra Arabica, Brachiariamutica, Portulacaoleracea, Amaranthusspp., Commelian spp., Partheniumhysterophorous,Digeraarvensis, | 600-700 | 200 | 98 Days | |
Cotton | Digitariasanguiulatis, Echinochloacolonum,Dinebra Arabica, Eragrastis minor, Lantana camara, Brachiariamutica, Portulacaoleracea, Amaranthusspp., Partheniumhysterophorous, Commelinacommunis. | 600-700 | 200 | 101 Days | |
Soybean | Echinochloacolonum, Dinebra Arabica, Digitariasanguiulatis,Brachiariamutica,Dactylocteniumaegyptieum, Portulacaoleracea,Amaranthusviridis,Cleomeviscosa,Euphorbia geniculate. | ||||
Enter your pincode to check the product delivery in your area.